Comes with the choice of white rice, brown rice, quinoa, sweet potatoes mash, veggies
tilapia, lime juice, honey, salt, pepper, jalapeno, scallions, orange, grapefruit, avocado, olive oil
Nutrition Facts
| Calories | 426.7 |
|---|---|
| Total Fat | 8.0 g |
| Saturated Fat | 1.5 g |
| Polyunsaturated Fat | 0.9 g |
| Monounsaturated Fat | 4.3 g |
| Cholesterol | 55.0 mg |
| Sodium | 518.0 mg |
| Potassium | 462.8 mg |
| Total Carbohydrate | 18.2 g |
| Dietary Fiber | 4.5 g |
| Sugars | 4.4 g |
| Protein | 22.8 g |
| Vitamin A | 22.1 % |
|---|---|
| Vitamin B-12 | 0.0 % |
| Vitamin B-6 | 10.6 % |
| Vitamin C | 37.5 % |
| Vitamin D | 0.0 % |
| Vitamin E | 5.0 % |
| Calcium | 2.6 % |
| Copper | 8.0 % |
| Folate | 13.8 % |
| Iron | 6.6 % |
| Magnesium | 6.2 % |
| Manganese | 8.6 % |
| Niacin | 7.5 % |
| Pantothenic Acid | 9.2 % |
| Phosphorus | 5.1 % |
| Riboflavin | 6.7 % |
| Selenium | 0.9 % |
| Thiamin | 6.5 % |
| Zinc | 2.7 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.