ground grass-fed beef, Whole30 bacon, garlic, black pepper, onion, cremini mushrooms, avocado, salt, pickles, lettuce
Nutrition Facts
| Calories | 416.4 |
|---|---|
| Total Fat | 11.0 g |
| Saturated Fat | 0.3 g |
| Polyunsaturated Fat | 0.3 g |
| Monounsaturated Fat | 0.2 g |
| Cholesterol | 34.4 mg |
| Sodium | 637.4 mg |
| Potassium | 460.3 mg |
| Total Carbohydrate | 8.4 g |
| Dietary Fiber | 2.1 g |
| Sugars | 2.5 g |
| Protein | 25.2 g |
| Vitamin A | 10.4 % |
|---|---|
| Vitamin B-12 | 4.0 % |
| Vitamin B-6 | 25.9 % |
| Vitamin C | 57.0 % |
| Vitamin D | 0.0 % |
| Vitamin E | 4.5 % |
| Calcium | 5.3 % |
| Copper | 7.7 % |
| Folate | 4.6 % |
| Iron | 9.4 % |
| Magnesium | 8.7 % |
| Manganese | 11.7 % |
| Niacin | 37.8 % |
| Pantothenic Acid | 6.0 % |
| Phosphorus | 15.4 % |
| Riboflavin | 6.0 % |
| Selenium | 17.0 % |
| Thiamin | 6.1 % |
| Zinc | 5.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.