chicken thigh, soy sauce, black pepper, olive oil, garlic, onion, tomato paste, potatoes, bell pepper, bay leaves
Nutrition Facts
| Calories | 422.9 |
|---|---|
| Total Fat | 5.7 g |
| Saturated Fat | 0.8 g |
| Polyunsaturated Fat | 1.6 g |
| Monounsaturated Fat | 2.7 g |
| Cholesterol | 68.9 mg |
| Sodium | 746.1 mg |
| Potassium | 868.4 mg |
| Total Carbohydrate | 33.9 g |
| Dietary Fiber | 4.7 g |
| Sugars | 1.8 g |
| Protein | 33.4 g |
| Vitamin A | 2.2 % |
|---|---|
| Vitamin B-12 | 9.0 % |
| Vitamin B-6 | 62.0 % |
| Vitamin C | 82.0 % |
| Vitamin D | 0.0 % |
| Vitamin E | 5.6 % |
| Calcium | 5.0 % |
| Copper | 15.9 % |
| Folate | 10.8 % |
| Iron | 14.8 % |
| Magnesium | 19.6 % |
| Manganese | 24.9 % |
| Niacin | 80.7 % |
| Pantothenic Acid | 15.4 % |
| Phosphorus | 37.1 % |
| Riboflavin | 11.7 % |
| Selenium | 33.0 % |
| Thiamin | 16.4 % |
| Zinc | 10.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.