comes with the choice of brown or white rice
Atlantic cod, garlic, ginger, soy sauce, lemongrass, coconut milk, vegetable broth, salt, black pepper, lime, pineapple, green bell pepper, onion, cilantro
Nutrition Facts
| Calories | 399.8 |
|---|---|
| Total Fat | 11.3 g |
| Saturated Fat | 0.7 g |
| Polyunsaturated Fat | 0.7 g |
| Monounsaturated Fat | 1.0 g |
| Cholesterol | 66.2 mg |
| Sodium | 809.3 mg |
| Potassium | 839.5 mg |
| Total Carbohydrate | 17.9 g |
| Dietary Fiber | 1.3 g |
| Sugars | 3.9 g |
| Protein | 27.8 g |
| Vitamin A | 10.0 % |
|---|---|
| Vitamin B-12 | 26.2 % |
| Vitamin B-6 | 21.9 % |
| Vitamin C | 57.4 % |
| Vitamin D | 0.0 % |
| Vitamin E | 2.0 % |
| Calcium | 5.9 % |
| Copper | 13.1 % |
| Folate | 4.4 % |
| Iron | 11.6 % |
| Magnesium | 15.4 % |
| Manganese | 20.6 % |
| Niacin | 38.4 % |
| Pantothenic Acid | 2.8 % |
| Phosphorus | 27.0 % |
| Riboflavin | 11.3 % |
| Selenium | 67.1 % |
| Thiamin | 10.6 % |
| Zinc | 7.7 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.