ground beef, garlic, ginger, avocado oil, brown sugar, low-sodium soy sauce, cornstarch, green onion, broccoli, baby corn, snow pea, carrots
Nutrition Facts
| Calories | 545.5 |
|---|---|
| Total Fat | 10.2 g |
| Saturated Fat | 1.5 g |
| Polyunsaturated Fat | 2.3 g |
| Monounsaturated Fat | 5.3 g |
| Cholesterol | 43.1 mg |
| Sodium | 188.2 mg |
| Potassium | 625.4 mg |
| Total Carbohydrate | 28.4 g |
| Dietary Fiber | 2.4 g |
| Sugars | 5.5 g |
| Protein | 29.0 g |
| Vitamin A | 5.2 % |
|---|---|
| Vitamin B-12 | 36.0 % |
| Vitamin B-6 | 31.2 % |
| Vitamin C | 65.3 % |
| Vitamin D | 2.7 % |
| Vitamin E | 10.9 % |
| Calcium | 2.1 % |
| Copper | 11.7 % |
| Folate | 7.7 % |
| Iron | 11.5 % |
| Magnesium | 8.9 % |
| Manganese | 13.1 % |
| Niacin | 22.1 % |
| Pantothenic Acid | 6.9 % |
| Phosphorus | 21.8 % |
| Riboflavin | 16.2 % |
| Selenium | 25.3 % |
| Thiamin | 11.0 % |
| Zinc | 16.7 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.