beef, salt, pepper, olive oil, garlic, tomatoes, kale, rice
Nutrition Facts
| Calories | 614.1 |
|---|---|
| Total Fat | 29.5 g |
| Saturated Fat | 8.5 g |
| Polyunsaturated Fat | 1.2 g |
| Monounsaturated Fat | 0.6 g |
| Cholesterol | 6.9 mg |
| Sodium | 580.6 mg |
| Potassium | 209.5 mg |
| Total Carbohydrate | 26.1 g |
| Dietary Fiber | 7.7 g |
| Sugars | 3.3 g |
| Protein | 31.2 g |
| Vitamin A | 222.3 % |
|---|---|
| Vitamin B-12 | 1.5 % |
| Vitamin B-6 | 6.7 % |
| Vitamin C | 64.9 % |
| Vitamin D | 0.0 % |
| Vitamin E | 3.7 % |
| Calcium | 14.7 % |
| Copper | 6.7 % |
| Folate | 3.2 % |
| Iron | 12.5 % |
| Magnesium | 4.7 % |
| Manganese | 17.6 % |
| Niacin | 2.2 % |
| Pantothenic Acid | 0.9 % |
| Phosphorus | 7.5 % |
| Riboflavin | 4.9 % |
| Selenium | 3.6 % |
| Thiamin | 3.4 % |
| Zinc | 2.7 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs