chicken breast, smoked paprika, cumin, black pepper, salt, onion, turmeric, quinoa, red onion, yellow bell pepper, cucumber, cherry tomato, olive oil, parsley, lemon
Nutrition Facts
Calories | 468.4 |
---|---|
Total Fat | 19.1 g |
Saturated Fat | 4.8 g |
Polyunsaturated Fat | 0.5 g |
Monounsaturated Fat | 2.0 g |
Cholesterol | 24.0 mg |
Sodium | 1,183.0 mg |
Potassium | 175.6 mg |
Total Carbohydrate | 58.8 g |
Dietary Fiber | 9.4 g |
Sugars | 5.8 g |
Protein | 17.7 g |
Vitamin A | 53.4 % |
---|---|
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 6.8 % |
Vitamin C | 158.3 % |
Vitamin D | 0.0 % |
Vitamin E | 3.7 % |
Calcium | 14.2 % |
Copper | 2.2 % |
Folate | 7.6 % |
Iron | 39.8 % |
Magnesium | 3.1 % |
Manganese | 6.9 % |
Niacin | 1.9 % |
Pantothenic Acid | 2.0 % |
Phosphorus | 65.3 % |
Riboflavin | 138.8 % |
Selenium | 1.5 % |
Thiamin | 3.0 % |
Zinc | 1.2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.