olive oil, onion, celery, garlic, bay leaves, thyme, ham, rosemary, chicken broth, yellow split peas, salt, black pepper, carrots, parsley
Nutrition Facts
| Calories | 420.6 |
|---|---|
| Total Fat | 3.1 g |
| Saturated Fat | 7.6 g |
| Polyunsaturated Fat | 21.3 g |
| Monounsaturated Fat | 26.5 g |
| Cholesterol | 0.0 mg |
| Sodium | 386.3 mg |
| Potassium | 212.2 mg |
| Total Carbohydrate | 23.2 g |
| Dietary Fiber | 3.9 g |
| Sugars | 0.1 g |
| Protein | 15.1 g |
| Vitamin A | 3.0 % |
|---|---|
| Vitamin B-12 | 0.0 % |
| Vitamin B-6 | 4.6 % |
| Vitamin C | 0.7 % |
| Vitamin D | 0.0 % |
| Vitamin E | 34.7 % |
| Calcium | 55.8 % |
| Copper | 16.1 % |
| Folate | 6.0 % |
| Iron | 12.8 % |
| Magnesium | 12.5 % |
| Manganese | 49.7 % |
| Niacin | 2.0 % |
| Pantothenic Acid | 1.3 % |
| Phosphorus | 16.1 % |
| Riboflavin | 5.3 % |
| Selenium | 20.4 % |
| Thiamin | 8.7 % |
| Zinc | 8.7 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.