eggs, tomatoes, green onion, celery, Dijon mustard, salt, black pepper, parsley
Nutrition Facts
| Calories | 289.0 |
|---|---|
| Total Fat | 24.1 g |
| Saturated Fat | 4.3 g |
| Polyunsaturated Fat | 3.1 g |
| Monounsaturated Fat | 13.1 g |
| Cholesterol | 216.6 mg |
| Sodium | 170.2 mg |
| Potassium | 583.8 mg |
| Total Carbohydrate | 10.5 g |
| Dietary Fiber | 7.0 g |
| Sugars | 0.3 g |
| Protein | 12.1 g |
| Vitamin A | 8.6 % |
|---|---|
| Vitamin B-12 | 9.3 % |
| Vitamin B-6 | 17.7 % |
| Vitamin C | 15.1 % |
| Vitamin D | 0.0 % |
| Vitamin E | 9.4 % |
| Calcium | 3.8 % |
| Copper | 9.0 % |
| Folate | 28.4 % |
| Iron | 6.8 % |
| Magnesium | 8.7 % |
| Manganese | 8.4 % |
| Niacin | 10.0 % |
| Pantothenic Acid | 22.0 % |
| Phosphorus | 14.1 % |
| Riboflavin | 23.7 % |
| Selenium | 22.6 % |
| Thiamin | 7.3 % |
| Zinc | 8.2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.