chicken, cauliflower, broccoli, parmesan, mustard, maple syrup, sour cream, garlic, parsley, salt, black pepper, vegetable spread
Nutrition Facts
| Calories | 229.2 |
|---|---|
| Total Fat | 2.1 g |
| Saturated Fat | 0.6 g |
| Polyunsaturated Fat | 0.5 g |
| Monounsaturated Fat | 0.5 g |
| Cholesterol | 98.6 mg |
| Sodium | 411.5 mg |
| Potassium | 456.9 mg |
| Total Carbohydrate | 7.0 g |
| Dietary Fiber | 0.0 g |
| Sugars | 6.0 g |
| Protein | 39.3 g |
| Vitamin A | 0.7 % |
|---|---|
| Vitamin B-12 | 10.8 % |
| Vitamin B-6 | 47.2 % |
| Vitamin C | 3.8 % |
| Vitamin D | 0.0 % |
| Vitamin E | 1.1 % |
| Calcium | 2.7 % |
| Copper | 4.0 % |
| Folate | 1.7 % |
| Iron | 7.5 % |
| Magnesium | 12.3 % |
| Manganese | 18.6 % |
| Niacin | 95.2 % |
| Pantothenic Acid | 14.0 % |
| Phosphorus | 33.5 % |
| Riboflavin | 9.3 % |
| Selenium | 43.5 % |
| Thiamin | 8.1 % |
| Zinc | 11.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.