shrimp, olive oil, parsley, lime juice, black pepper, Whole30 BBQ sauce, salt, chili seasoning, paprika, cumin, garlic, red onion, zucchini, yellow squash, red bell pepper, basil
Nutrition Facts
| Calories | 446.8 |
|---|---|
| Total Fat | 3.3 g |
| Saturated Fat | 0.3 g |
| Polyunsaturated Fat | 0.5 g |
| Monounsaturated Fat | 0.3 g |
| Cholesterol | 82.9 mg |
| Sodium | 398.5 mg |
| Potassium | 321.6 mg |
| Total Carbohydrate | 62.6 g |
| Dietary Fiber | 6.6 g |
| Sugars | 8.9 g |
| Protein | 28.3 g |
| Vitamin A | 89.0 % |
|---|---|
| Vitamin B-12 | 10.6 % |
| Vitamin B-6 | 19.6 % |
| Vitamin C | 157.2 % |
| Vitamin D | 0.0 % |
| Vitamin E | 3.4 % |
| Calcium | 11.4 % |
| Copper | 15.5 % |
| Folate | 35.4 % |
| Iron | 29.0 % |
| Magnesium | 14.0 % |
| Manganese | 53.0 % |
| Niacin | 24.3 % |
| Pantothenic Acid | 9.0 % |
| Phosphorus | 19.4 % |
| Riboflavin | 7.0 % |
| Selenium | 43.0 % |
| Thiamin | 32.4 % |
| Zinc | 13.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.