ground turkey, soy sauce, sesame oil, Thai chili sauce, celery, ginger, garlic, chestnuts, carrot, brown rice, butter lettuce
Nutrition Facts
| Calories | 305.0 |
|---|---|
| Total Fat | 12.7 g |
| Saturated Fat | 3.2 g |
| Polyunsaturated Fat | 1.0 g |
| Monounsaturated Fat | 2.8 g |
| Cholesterol | 80.5 mg |
| Sodium | 801.2 mg |
| Potassium | 248.2 mg |
| Total Carbohydrate | 23.5 g |
| Dietary Fiber | 2.8 g |
| Sugars | 2.6 g |
| Protein | 25.5 g |
| Vitamin A | 40.0 % |
|---|---|
| Vitamin B-12 | 0.0 % |
| Vitamin B-6 | 8.5 % |
| Vitamin C | 66.1 % |
| Vitamin D | 0.0 % |
| Vitamin E | 1.6 % |
| Calcium | 4.0 % |
| Copper | 5.3 % |
| Folate | 11.2 % |
| Iron | 17.2 % |
| Magnesium | 9.3 % |
| Manganese | 32.5 % |
| Niacin | 6.7 % |
| Pantothenic Acid | 2.7 % |
| Phosphorus | 8.1 % |
| Riboflavin | 5.7 % |
| Selenium | 8.2 % |
| Thiamin | 5.9 % |
| Zinc | 3.7 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.