comes with your choice of gluten-free fettuccine or zucchini noodles
gluten-free fettuccine, chicken breast, tapioca flour, parmesan, salt, pepper, olive oil, vegetable spread, lemon, capers, parsley, dill, green beans
Nutrition Facts
Calories | 520.2 |
---|---|
Total Fat | 12.3 g |
Saturated Fat | 4.8 g |
Polyunsaturated Fat | 1.4 g |
Monounsaturated Fat | 4.6 g |
Cholesterol | 113.9 mg |
Sodium | 422.9 mg |
Potassium | 547.9 mg |
Total Carbohydrate | 47.8 g |
Dietary Fiber | 2.9 g |
Sugars | 0.4 g |
Protein | 47.1 g |
Vitamin A | 7.6 % |
---|---|
Vitamin B-12 | 11.0 % |
Vitamin B-6 | 51.0 % |
Vitamin C | 19.9 % |
Vitamin D | 1.0 % |
Vitamin E | 4.6 % |
Calcium | 4.3 % |
Copper | 12.6 % |
Folate | 31.1 % |
Iron | 21.6 % |
Magnesium | 20.3 % |
Manganese | 32.7 % |
Niacin | 109.6 % |
Pantothenic Acid | 16.3 % |
Phosphorus | 42.8 % |
Riboflavin | 20.3 % |
Selenium | 90.0 % |
Thiamin | 31.7 % |
Zinc | 15.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.