Comes with the choice of brown rice, white rice, quinoa, greens
chicken breast, onion, coconut oil, garlic, ginger, turmeric, garam masala, coriander, cumin, chili powder, salt, tomato paste, coconut milk, cilantro, arrowroot powder
Nutrition Facts
Calories | 334.0 |
---|---|
Total Fat | 9.8 g |
Saturated Fat | 4.8 g |
Polyunsaturated Fat | 0.6 g |
Monounsaturated Fat | 2.3 g |
Cholesterol | 98.4 mg |
Sodium | 1,024.7 mg |
Potassium | 759.5 mg |
Total Carbohydrate | 21.4 g |
Dietary Fiber | 5.2 g |
Sugars | 2.8 g |
Protein | 43.0 g |
Vitamin A | 75.5 % |
---|---|
Vitamin B-12 | 4.2 % |
Vitamin B-6 | 20.0 % |
Vitamin C | 154.4 % |
Vitamin D | 0.0 % |
Vitamin E | 8.0 % |
Calcium | 26.4 % |
Copper | 17.6 % |
Folate | 48.9 % |
Iron | 22.0 % |
Magnesium | 9.6 % |
Manganese | 48.4 % |
Niacin | 7.9 % |
Pantothenic Acid | 5.8 % |
Phosphorus | 30.7 % |
Riboflavin | 16.9 % |
Selenium | 10.1 % |
Thiamin | 14.9 % |
Zinc | 9.5 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.