boneless, skinless chicken thighs, low sodium soy sauce, honey, garlic, sriracha, ginger, green onion, bok choy, avocado oil
Nutrition Facts
Calories | 424.9 |
---|---|
Total Fat | 7.3 g |
Saturated Fat | 0.8 g |
Polyunsaturated Fat | 2.3 g |
Monounsaturated Fat | 4.5 g |
Cholesterol | 11.5 mg |
Sodium | 489.8 mg |
Potassium | 328.1 mg |
Total Carbohydrate | 9.4 g |
Dietary Fiber | 0.0 g |
Sugars | 2.3 g |
Protein | 26.7 g |
Vitamin A | 61.1 % |
---|---|
Vitamin B-12 | 3.2 % |
Vitamin B-6 | 5.5 % |
Vitamin C | 32.4 % |
Vitamin D | 0.0 % |
Vitamin E | 7.5 % |
Calcium | 0.6 % |
Copper | 3.5 % |
Folate | 0.8 % |
Iron | 2.3 % |
Magnesium | 1.6 % |
Manganese | 6.4 % |
Niacin | 16.9 % |
Pantothenic Acid | 1.7 % |
Phosphorus | 7.3 % |
Riboflavin | 2.7 % |
Selenium | 6.6 % |
Thiamin | 1.1 % |
Zinc | 1.8 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.