zucchini, part-skim ricotta, parmesan, egg, fresh spinach, fresh basil, nutmeg, salt, pepper, homemade marinara sauce, mozzarella, olive oil
Nutrition Facts
Calories | 264.1 |
---|---|
Total Fat | 16.8 g |
Saturated Fat | 5.5 g |
Polyunsaturated Fat | 0.3 g |
Monounsaturated Fat | 2.5 g |
Cholesterol | 29.3 mg |
Sodium | 520.9 mg |
Potassium | 377.0 mg |
Total Carbohydrate | 8.4 g |
Dietary Fiber | 1.6 g |
Sugars | 1.7 g |
Protein | 13.5 g |
Vitamin A | 30.3 % |
---|---|
Vitamin B-12 | 6.4 % |
Vitamin B-6 | 7.1 % |
Vitamin C | 12.8 % |
Vitamin D | 0.0 % |
Vitamin E | 2.3 % |
Calcium | 36.5 % |
Copper | 6.3 % |
Folate | 6.9 % |
Iron | 4.4 % |
Magnesium | 9.6 % |
Manganese | 11.3 % |
Niacin | 3.4 % |
Pantothenic Acid | 3.5 % |
Phosphorus | 27.2 % |
Riboflavin | 12.5 % |
Selenium | 17.4 % |
Thiamin | 4.9 % |
Zinc | 9.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.