chicken breast, garlic, zucchini, onion, sea salt, ground black, green onion, carrots, butter lettuce, black bean garlic sauce
Nutrition Facts
Calories | 379.2 |
---|---|
Total Fat | 20.5 g |
Saturated Fat | 3.8 g |
Polyunsaturated Fat | 3.5 g |
Monounsaturated Fat | 8.4 g |
Cholesterol | 0.0 mg |
Sodium | 134.6 mg |
Potassium | 694.3 mg |
Total Carbohydrate | 6.3 g |
Dietary Fiber | 7.4 g |
Sugars | 11.8 g |
Protein | 7.8 g |
Vitamin A | 78.6 % |
---|---|
Vitamin B-12 | 0.2 % |
Vitamin B-6 | 29.3 % |
Vitamin C | 65.3 % |
Vitamin D | 4.4 % |
Vitamin E | 10.7 % |
Calcium | 6.2 % |
Copper | 22.6 % |
Folate | 19.7 % |
Iron | 24.1 % |
Magnesium | 13.8 % |
Manganese | 27.6 % |
Niacin | 9.8 % |
Pantothenic Acid | 7.2 % |
Phosphorus | 18.5 % |
Riboflavin | 12.5 % |
Selenium | 6.1 % |
Thiamin | 19.7 % |
Zinc | 6.2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.