comes with the choice of brown, white, or cauliflower rice
Nutrition Facts
Calories | 460.2 |
---|---|
Total Fat | 26.9 g |
Saturated Fat | 9.9 g |
Polyunsaturated Fat | 2.4 g |
Monounsaturated Fat | 11.6 g |
Cholesterol | 85.1 mg |
Sodium | 989.3 mg |
Potassium | 498.8 mg |
Total Carbohydrate | 12.1 g |
Dietary Fiber | 0.9 g |
Sugars | 37.0 g |
Protein | 21.7 g |
Vitamin A | 4.0 % |
---|---|
Vitamin B-12 | 44.2 % |
Vitamin B-6 | 19.1 % |
Vitamin C | 5.5 % |
Vitamin D | 0.0 % |
Vitamin E | 2.0 % |
Calcium | 5.2 % |
Copper | 10.2 % |
Folate | 4.7 % |
Iron | 16.3 % |
Magnesium | 9.8 % |
Manganese | 13.5 % |
Niacin | 27.7 % |
Pantothenic Acid | 5.2 % |
Phosphorus | 20.0 % |
Riboflavin | 16.2 % |
Selenium | 27.3 % |
Thiamin | 5.5 % |
Zinc | 30.4 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.