chicken breast, mozzarella, olive oil, garlic, tomatoes, salt, black pepper, fresh lemon juice, fresh basil, arugula
Nutrition Facts
| Calories | 452.9 |
|---|---|
| Total Fat | 18.5 g |
| Saturated Fat | 2.5 g |
| Polyunsaturated Fat | 0.0 g |
| Monounsaturated Fat | 0.0 g |
| Cholesterol | 62.5 mg |
| Sodium | 555.1 mg |
| Potassium | 111.1 mg |
| Total Carbohydrate | 3.1 g |
| Dietary Fiber | 0.6 g |
| Sugars | 2.0 g |
| Protein | 27.0 g |
| Vitamin A | 8.4 % |
|---|---|
| Vitamin B-12 | 0.0 % |
| Vitamin B-6 | 0.1 % |
| Vitamin C | 10.4 % |
| Vitamin D | 0.0 % |
| Vitamin E | 0.0 % |
| Calcium | 11.2 % |
| Copper | 2.2 % |
| Folate | 0.2 % |
| Iron | 0.2 % |
| Magnesium | 0.3 % |
| Manganese | 1.0 % |
| Niacin | 0.1 % |
| Pantothenic Acid | 0.0 % |
| Phosphorus | 0.1 % |
| Riboflavin | 0.1 % |
| Selenium | 0.0 % |
| Thiamin | 0.0 % |
| Zinc | 0.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.