filet Mignon, salt, black pepper, veggie oil, olive oil, balsamic vinegar, potatoes, asparagus
Calories | 449.3 |
---|---|
Total Fat | 12.5 g |
Saturated Fat | 5.5 g |
Polyunsaturated Fat | 0.6 g |
Monounsaturated Fat | 4.8 g |
Cholesterol | 108.5 mg |
Sodium | 723.6 mg |
Potassium | 817.4 mg |
Total Carbohydrate | 5.1 g |
Dietary Fiber | 0.8 g |
Sugars | 1.1 g |
Protein | 38.4 g |
Vitamin A | 2.1 % |
---|---|
Vitamin B-12 | 56.3 % |
Vitamin B-6 | 31.2 % |
Vitamin C | 2.6 % |
Vitamin D | 11.3 % |
Vitamin E | 1.4 % |
Calcium | 3.8 % |
Copper | 18.5 % |
Folate | 6.6 % |
Iron | 28.7 % |
Magnesium | 14.2 % |
Manganese | 30.7 % |
Niacin | 41.4 % |
Pantothenic Acid | 13.6 % |
Phosphorus | 35.8 % |
Riboflavin | 36.7 % |
Selenium | 62.3 % |
Thiamin | 14.1 % |
Zinc | 51.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.