chicken breast, eggs, peas, onion, carrots, snow peas, green onion, garlic, ginger, cauliflower, olive oil, rice vinegar, soy sauce, sesame seeds, salt, black pepper
Nutrition Facts
Calories | 382.0 |
---|---|
Total Fat | 10.6 g |
Saturated Fat | 2.1 g |
Polyunsaturated Fat | 2.8 g |
Monounsaturated Fat | 5.1 g |
Cholesterol | 119.3 mg |
Sodium | 786.1 mg |
Potassium | 424.6 mg |
Total Carbohydrate | 6.9 g |
Dietary Fiber | 2.4 g |
Sugars | 0.5 g |
Protein | 25.6 g |
Vitamin A | 3.5 % |
---|---|
Vitamin B-12 | 6.7 % |
Vitamin B-6 | 25.1 % |
Vitamin C | 67.7 % |
Vitamin D | 5.0 % |
Vitamin E | 1.2 % |
Calcium | 3.9 % |
Copper | 3.9 % |
Folate | 16.7 % |
Iron | 7.6 % |
Magnesium | 8.2 % |
Manganese | 11.2 % |
Niacin | 27.8 % |
Pantothenic Acid | 9.6 % |
Phosphorus | 19.5 % |
Riboflavin | 12.1 % |
Selenium | 11.8 % |
Thiamin | 5.9 % |
Zinc | 6.6 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.