chicken breast, garlic, salt, olive oil, broccoli, whole wheat flour, fresh dill, milk
Nutrition Facts
Calories | 339.9 |
---|---|
Total Fat | 9.3 g |
Saturated Fat | 1.5 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.1 g |
Cholesterol | 26.5 mg |
Sodium | 599.9 mg |
Potassium | 137.9 mg |
Total Carbohydrate | 5.9 g |
Dietary Fiber | 0.9 g |
Sugars | 2.6 g |
Protein | 27.9 g |
Vitamin A | 6.8 % |
---|---|
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 1.5 % |
Vitamin C | 5.7 % |
Vitamin D | 0.0 % |
Vitamin E | 5.4 % |
Calcium | 5.0 % |
Copper | 0.9 % |
Folate | 1.1 % |
Iron | 14.4 % |
Magnesium | 1.8 % |
Manganese | 13.2 % |
Niacin | 1.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 6.6 % |
Riboflavin | 1.8 % |
Selenium | 1.0 % |
Thiamin | 0.4 % |
Zinc | 0.8 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.