comes with the choice of white, brown, or cauliflower rice
olive oil, beef, corns, salt, pepper, orange, honey, soy sauce, garlic, ginger, rice vinegar, red bell pepper, onion, green onion
mount Per Serving
| Calories | 515.4 |
|---|---|
| Total Fat | 5.4 g |
| Saturated Fat | 1.7 g |
| Polyunsaturated Fat | 0.5 g |
| Monounsaturated Fat | 1.9 g |
| Cholesterol | 64.6 mg |
| Sodium | 2,064.3 mg |
| Potassium | 1,081.1 mg |
| Total Carbohydrate | 75.5 g |
| Dietary Fiber | 5.1 g |
| Sugars | 2.4 g |
| Protein | 40.8 g |
| Vitamin A | 32.3 % |
|---|---|
| Vitamin B-12 | 53.7 % |
| Vitamin B-6 | 51.3 % |
| Vitamin C | 163.1 % |
| Vitamin D | 0.0 % |
| Vitamin E | 13.0 % |
| Calcium | 10.1 % |
| Copper | 27.9 % |
| Folate | 60.0 % |
| Iron | 35.7 % |
| Magnesium | 20.3 % |
| Manganese | 80.3 % |
| Niacin | 45.1 % |
| Pantothenic Acid | 14.8 % |
| Phosphorus | 45.6 % |
| Riboflavin | 26.6 % |
| Selenium | 58.5 % |
| Thiamin | 33.4 % |
| Zinc | 33.3 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.