avocado oil, onion, ground turkey, garlic, ginger, turmeric, salt, pepper, green onion, carrots, yellow squash, broccoli, rice
Nutrition Facts
| Calories | 455.1 |
|---|---|
| Total Fat | 11.3 g |
| Saturated Fat | 3.1 g |
| Polyunsaturated Fat | 1.0 g |
| Monounsaturated Fat | 0.9 g |
| Cholesterol | 80.0 mg |
| Sodium | 667.0 mg |
| Potassium | 139.1 mg |
| Total Carbohydrate | 4.8 g |
| Dietary Fiber | 1.9 g |
| Sugars | 13.4 g |
| Protein | 25.4 g |
| Vitamin A | 0.9 % |
|---|---|
| Vitamin B-12 | 0.0 % |
| Vitamin B-6 | 1.6 % |
| Vitamin C | 1.4 % |
| Vitamin D | 0.0 % |
| Vitamin E | 0.5 % |
| Calcium | 1.9 % |
| Copper | 2.3 % |
| Folate | 0.1 % |
| Iron | 12.9 % |
| Magnesium | 1.2 % |
| Manganese | 6.2 % |
| Niacin | 0.2 % |
| Pantothenic Acid | 0.1 % |
| Phosphorus | 0.9 % |
| Riboflavin | 0.2 % |
| Selenium | 1.0 % |
| Thiamin | 0.3 % |
| Zinc | 0.2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.