olive oil, carrots, garlic, fresh thyme, red onion, quinoa, turkey, tomato sauce, Brussel sprouts, potatoes, vegetable spread, milk, mushrooms
Nutrition Facts
| Calories | 475.0 |
|---|---|
| Total Fat | 19.2 g |
| Saturated Fat | 8.1 g |
| Polyunsaturated Fat | 0.8 g |
| Monounsaturated Fat | 7.0 g |
| Cholesterol | 66.9 mg |
| Sodium | 409.4 mg |
| Potassium | 252.3 mg |
| Total Carbohydrate | 16.5 g |
| Dietary Fiber | 0.4 g |
| Sugars | 2.4 g |
| Protein | 27.9 g |
| Vitamin A | 3.2 % |
|---|---|
| Vitamin B-12 | 29.5 % |
| Vitamin B-6 | 10.9 % |
| Vitamin C | 2.9 % |
| Vitamin D | 0.0 % |
| Vitamin E | 1.8 % |
| Calcium | 21.5 % |
| Copper | 5.0 % |
| Folate | 2.8 % |
| Iron | 9.7 % |
| Magnesium | 4.6 % |
| Manganese | 3.8 % |
| Niacin | 18.9 % |
| Pantothenic Acid | 3.4 % |
| Phosphorus | 11.5 % |
| Riboflavin | 10.4 % |
| Selenium | 17.5 % |
| Thiamin | 4.3 % |
| Zinc | 19.8 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.