comes with white, brown, or cauliflower rice
shrimp, orange, Sriracha, honey, soy sauce, avocado oil, lime, cucumber, green onion, white pepper, paprika, onion, garlic, avocado
Nutrition Facts
Calories | 467.1 |
---|---|
Total Fat | 19.2 g |
Saturated Fat | 1.3 g |
Polyunsaturated Fat | 1.6 g |
Monounsaturated Fat | 5.2 g |
Cholesterol | 64.4 mg |
Sodium | 720.4 mg |
Potassium | 1,269.9 mg |
Total Carbohydrate | 22.9 g |
Dietary Fiber | 6.3 g |
Sugars | 4.0 g |
Protein | 27.4 g |
Vitamin A | 194.9 % |
---|---|
Vitamin B-12 | 8.4 % |
Vitamin B-6 | 29.4 % |
Vitamin C | 83.5 % |
Vitamin D | 6.7 % |
Vitamin E | 16.6 % |
Calcium | 15.7 % |
Copper | 26.0 % |
Folate | 60.1 % |
Iron | 30.9 % |
Magnesium | 29.5 % |
Manganese | 64.4 % |
Niacin | 21.4 % |
Pantothenic Acid | 10.9 % |
Phosphorus | 20.0 % |
Riboflavin | 25.6 % |
Selenium | 29.1 % |
Thiamin | 19.3 % |
Zinc | 11.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.