chicken breast, olive oil, garlic, soy sauce, rice vinegar, cashews, lettuce cups or butter lettuce, green onion, salt, black pepper
Nutrition Facts
Calories | 371.8 |
---|---|
Total Fat | 13.2 g |
Saturated Fat | 1.9 g |
Polyunsaturated Fat | 3.3 g |
Monounsaturated Fat | 7.0 g |
Cholesterol | 98.6 mg |
Sodium | 549.1 mg |
Potassium | 627.8 mg |
Total Carbohydrate | 20.6 g |
Dietary Fiber | 1.4 g |
Sugars | 14.0 g |
Protein | 42.3 g |
Vitamin A | 23.6 % |
---|---|
Vitamin B-12 | 10.8 % |
Vitamin B-6 | 51.8 % |
Vitamin C | 11.2 % |
Vitamin D | 0.0 % |
Vitamin E | 9.8 % |
Calcium | 4.8 % |
Copper | 15.1 % |
Folate | 11.4 % |
Iron | 14.2 % |
Magnesium | 19.6 % |
Manganese | 12.1 % |
Niacin | 97.1 % |
Pantothenic Acid | 16.0 % |
Phosphorus | 39.6 % |
Riboflavin | 12.7 % |
Selenium | 45.7 % |
Thiamin | 11.1 % |
Zinc | 13.8 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.