olive oil, chicken breast, low sodium soy sauce, rice wine vinegar, ginger, garlic, cornstarch, sesame seeds, broccoli
Nutrition Facts
Calories | 457.6 |
---|---|
Total Fat | 2.7 g |
Saturated Fat | 0.4 g |
Polyunsaturated Fat | 0.4 g |
Monounsaturated Fat | 0.4 g |
Cholesterol | 65.7 mg |
Sodium | 520.6 mg |
Potassium | 580.8 mg |
Total Carbohydrate | 26.3 g |
Dietary Fiber | 1.6 g |
Sugars | 1.2 g |
Protein | 28.2 g |
Vitamin A | 24.8 % |
---|---|
Vitamin B-12 | 8.2 % |
Vitamin B-6 | 37.6 % |
Vitamin C | 164.7 % |
Vitamin D | 0.0 % |
Vitamin E | 2.0 % |
Calcium | 4.6 % |
Copper | 6.5 % |
Folate | 20.0 % |
Iron | 9.4 % |
Magnesium | 10.9 % |
Manganese | 18.6 % |
Niacin | 67.8 % |
Pantothenic Acid | 11.5 % |
Phosphorus | 26.2 % |
Riboflavin | 10.3 % |
Selenium | 30.5 % |
Thiamin | 9.8 % |
Zinc | 7.6 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.