zucchini, scallions, garlic, ginger, carrots, red bell pepper, snap peas, soy sauce, rice vinegar, cilantro
Nutrition Facts
Amount Per Serving
Calories | 134.6 |
---|---|
Total Fat | 0.9 g |
Saturated Fat | 0.0 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 0.0 mg |
Sodium | 6.5 mg |
Potassium | 546.5 mg |
Total Carbohydrate | 8.5 g |
Dietary Fiber | 3.0 g |
Sugars | 3.7 g |
Protein | 1.4 g |
Vitamin A | 48.3 % |
---|---|
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 8.4 % |
Vitamin C | 16.6 % |
Vitamin D | 0.0 % |
Vitamin E | 1.3 % |
Calcium | 2.8 % |
Copper | 9.3 % |
Folate | 9.2 % |
Iron | 4.2 % |
Magnesium | 11.9 % |
Manganese | 19.2 % |
Niacin | 4.6 % |
Pantothenic Acid | 2.5 % |
Phosphorus | 8.6 % |
Riboflavin | 5.2 % |
Selenium | 0.6 % |
Thiamin | 5.9 % |
Zinc | 2.6 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.