jalapeno peppers, onion, cilantro, cream cheese, cumin, salt, mozzarella, parmesan, jack cheese, parsley, garlic, egg, panko
Amount Per Serving
| Calories | 598.9 |
|---|---|
| Total Fat | 18.0 g |
| Saturated Fat | 1.8 g |
| Polyunsaturated Fat | 1.7 g |
| Monounsaturated Fat | 7.4 g |
| Cholesterol | 220.8 mg |
| Sodium | 306.1 mg |
| Potassium | 866.9 mg |
| Total Carbohydrate | 23.8 g |
| Dietary Fiber | 5.2 g |
| Sugars | 8.1 g |
| Protein | 26.9 g |
| Vitamin A | 73.8 % |
|---|---|
| Vitamin B-12 | 28.1 % |
| Vitamin B-6 | 21.5 % |
| Vitamin C | 109.0 % |
| Vitamin D | 0.0 % |
| Vitamin E | 14.4 % |
| Calcium | 11.4 % |
| Copper | 21.8 % |
| Folate | 49.3 % |
| Iron | 31.2 % |
| Magnesium | 17.7 % |
| Manganese | 93.9 % |
| Niacin | 23.0 % |
| Pantothenic Acid | 11.1 % |
| Phosphorus | 23.4 % |
| Riboflavin | 14.7 % |
| Selenium | 65.6 % |
| Thiamin | 17.7 % |
| Zinc | 15.6 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.