comes with the choice of white, brown, or cauliflower rice
chicken breast, salt, pepper, olive oil, garlic, ginger, coconut aminos, honey, cornstarch, crushed red pepper, sesame seeds, green onion, rice vinegar
Nutrition Facts
Calories | 403.1 |
---|---|
Total Fat | 12.9 g |
Saturated Fat | 0.7 g |
Polyunsaturated Fat | 0.7 g |
Monounsaturated Fat | 0.9 g |
Cholesterol | 61.1 mg |
Sodium | 1,328.6 mg |
Potassium | 236.4 mg |
Total Carbohydrate | 16.1 g |
Dietary Fiber | 0.2 g |
Sugars | 4.3 g |
Protein | 25.9 g |
Vitamin A | 1.0 % |
---|---|
Vitamin B-12 | 4.3 % |
Vitamin B-6 | 14.4 % |
Vitamin C | 0.5 % |
Vitamin D | 0.0 % |
Vitamin E | 1.2 % |
Calcium | 1.4 % |
Copper | 4.1 % |
Folate | 2.6 % |
Iron | 7.3 % |
Magnesium | 7.6 % |
Manganese | 9.4 % |
Niacin | 25.8 % |
Pantothenic Acid | 9.8 % |
Phosphorus | 15.4 % |
Riboflavin | 10.4 % |
Selenium | 14.6 % |
Thiamin | 4.3 % |
Zinc | 10.3 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.