gluten-free flour, honey, coconut sugar, maple syrup, baking powder, salt, banana, eggs, low-fat milk, vanilla, vegetable spread, buttermilk, flour
Nutrition Facts
| Calories | 266.0 |
|---|---|
| Total Fat | 9.5 g |
| Saturated Fat | 2.1 g |
| Polyunsaturated Fat | 0.0 g |
| Monounsaturated Fat | 0.0 g |
| Cholesterol | 0.0 mg |
| Sodium | 29.1 mg |
| Potassium | 79.7 mg |
| Total Carbohydrate | 23.6 g |
| Dietary Fiber | 2.0 g |
| Sugars | 1.0 g |
| Protein | 2.4 g |
| Vitamin A | 1.2 % |
|---|---|
| Vitamin B-12 | 0.0 % |
| Vitamin B-6 | 5.7 % |
| Vitamin C | 3.1 % |
| Vitamin D | 2.1 % |
| Vitamin E | 0.3 % |
| Calcium | 4.2 % |
| Copper | 1.1 % |
| Folate | 1.0 % |
| Iron | 1.4 % |
| Magnesium | 1.5 % |
| Manganese | 4.7 % |
| Niacin | 0.6 % |
| Pantothenic Acid | 0.5 % |
| Phosphorus | 0.8 % |
| Riboflavin | 3.7 % |
| Selenium | 0.3 % |
| Thiamin | 0.6 % |
| Zinc | 0.3 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.