ground turkey, onion, zucchini, celery, garlic, potatoes, vegetable spread, green cabbage, carrots, olive oil, salt, black pepper, BBQ Sause, tomato paste, cayenne pepper
Nutrition Facts
| Calories | 594.0 |
|---|---|
| Total Fat | 9.1 g |
| Saturated Fat | 2.7 g |
| Polyunsaturated Fat | 0.4 g |
| Monounsaturated Fat | 0.6 g |
| Cholesterol | 108.8 mg |
| Sodium | 254.2 mg |
| Potassium | 66.2 mg |
| Total Carbohydrate | 28.2 g |
| Dietary Fiber | 1.1 g |
| Sugars | 2.1 g |
| Protein | 29.5 g |
| Vitamin A | 3.3 % |
|---|---|
| Vitamin B-12 | 1.4 % |
| Vitamin B-6 | 2.4 % |
| Vitamin C | 10.1 % |
| Vitamin D | 1.1 % |
| Vitamin E | 1.8 % |
| Calcium | 4.7 % |
| Copper | 2.5 % |
| Folate | 1.7 % |
| Iron | 9.1 % |
| Magnesium | 1.5 % |
| Manganese | 4.0 % |
| Niacin | 1.2 % |
| Pantothenic Acid | 1.8 % |
| Phosphorus | 2.2 % |
| Riboflavin | 3.2 % |
| Selenium | 4.1 % |
| Thiamin | 2.8 % |
| Zinc | 1.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.