ground beef, garlic, onion, celery, olive oil, fennel seeds, tomato puree, crushed tomato, oregano, spaghettis, Parmesan cheese, basil
Nutrition Facts
Calories | 555.1 |
---|---|
Total Fat | 20.0 g |
Saturated Fat | 7.6 g |
Polyunsaturated Fat | 1.2 g |
Monounsaturated Fat | 7.8 g |
Cholesterol | 67.5 mg |
Sodium | 413.8 mg |
Potassium | 784.9 mg |
Total Carbohydrate | 51.2 g |
Dietary Fiber | 12.0 g |
Sugars | 1.8 g |
Protein | 27.1 g |
Vitamin A | 44.1 % |
---|---|
Vitamin B-12 | 30.4 % |
Vitamin B-6 | 23.3 % |
Vitamin C | 28.8 % |
Vitamin D | 0.0 % |
Vitamin E | 4.8 % |
Calcium | 13.8 % |
Copper | 18.1 % |
Folate | 48.9 % |
Iron | 33.3 % |
Magnesium | 13.6 % |
Manganese | 24.1 % |
Niacin | 53.4 % |
Pantothenic Acid | 7.8 % |
Phosphorus | 22.1 % |
Riboflavin | 35.6 % |
Selenium | 20.4 % |
Thiamin | 57.6 % |
Zinc | 25.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.