salmon, salt, black pepper, Greek yogurt, Whole30 mayo, fresh dill, lemon, garlic, farro, broccolini
Nutrition Facts
| Calories | 616.9 |
|---|---|
| Total Fat | 44.8 g |
| Saturated Fat | 15.2 g |
| Polyunsaturated Fat | 7.0 g |
| Monounsaturated Fat | 19.4 g |
| Cholesterol | 173.9 mg |
| Sodium | 127.4 mg |
| Potassium | 1,304.7 mg |
| Total Carbohydrate | 20.8 g |
| Dietary Fiber | 7.6 g |
| Sugars | 0.0 g |
| Protein | 43.5 g |
| Vitamin A | 17.0 % |
|---|---|
| Vitamin B-12 | 82.2 % |
| Vitamin B-6 | 82.4 % |
| Vitamin C | 209.5 % |
| Vitamin D | 3.9 % |
| Vitamin E | 10.2 % |
| Calcium | 20.5 % |
| Copper | 46.4 % |
| Folate | 13.2 % |
| Iron | 15.8 % |
| Magnesium | 21.2 % |
| Manganese | 1.9 % |
| Niacin | 79.5 % |
| Pantothenic Acid | 36.3 % |
| Phosphorus | 49.5 % |
| Riboflavin | 55.2 % |
| Selenium | 105.0 % |
| Thiamin | 35.5 % |
| Zinc | 12.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.