comes with the choice of brown, white, or cauliflower rice
coconut milk, curry powder, low-sodium soy sauce, lime, coconut sugar, red chili, garlic, ginger, chicken breast, onion, cilantro, basil, salt, pepper
Nutrition Facts
| Calories | 434.2 |
|---|---|
| Total Fat | 12.7 g |
| Saturated Fat | 2.2 g |
| Polyunsaturated Fat | 1.9 g |
| Monounsaturated Fat | 3.5 g |
| Cholesterol | 47.1 mg |
| Sodium | 526.4 mg |
| Potassium | 414.4 mg |
| Total Carbohydrate | 19.7 g |
| Dietary Fiber | 3.1 g |
| Sugars | 2.4 g |
| Protein | 23.9 g |
| Vitamin A | 6.7 % |
|---|---|
| Vitamin B-12 | 7.4 % |
| Vitamin B-6 | 27.0 % |
| Vitamin C | 16.6 % |
| Vitamin D | 0.0 % |
| Vitamin E | 5.7 % |
| Calcium | 4.9 % |
| Copper | 7.7 % |
| Folate | 3.8 % |
| Iron | 11.1 % |
| Magnesium | 8.3 % |
| Manganese | 23.3 % |
| Niacin | 53.1 % |
| Pantothenic Acid | 7.2 % |
| Phosphorus | 22.0 % |
| Riboflavin | 7.5 % |
| Selenium | 23.8 % |
| Thiamin | 5.6 % |
| Zinc | 6.5 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.