comes with white or brown rice
chicken, garlic, chilli paste, ginger, onion, soy sauce, onion, green beans, shallot, green onion, peanuts, coconut milk, honey, lime, curry
Nutrition Facts
Calories | 521.0 |
---|---|
Total Fat | 10.4 g |
Saturated Fat | 2.0 g |
Polyunsaturated Fat | 0.5 g |
Monounsaturated Fat | 0.7 g |
Cholesterol | 69.3 mg |
Sodium | 1,002.4 mg |
Potassium | 484.2 mg |
Total Carbohydrate | 22.4 g |
Dietary Fiber | 1.7 g |
Sugars | 1.4 g |
Protein | 43.4 g |
Vitamin A | 14.7 % |
---|---|
Vitamin B-12 | 10.3 % |
Vitamin B-6 | 35.4 % |
Vitamin C | 41.8 % |
Vitamin D | 0.0 % |
Vitamin E | 12.0 % |
Calcium | 4.8 % |
Copper | 7.6 % |
Folate | 23.0 % |
Iron | 13.2 % |
Magnesium | 20.3 % |
Manganese | 11.9 % |
Niacin | 89.7 % |
Pantothenic Acid | 10.4 % |
Phosphorus | 29.1 % |
Riboflavin | 9.7 % |
Selenium | 33.1 % |
Thiamin | 14.5 % |
Zinc | 7.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.