chicken, eggs, flour, oat flour, milk, salt, vegetable spread, chicken breast, onion, mushrooms, cheddar, arugula, basil, garlic, pepper
Nutrition Facts
| Calories | 337.4 |
|---|---|
| Total Fat | 7.9 g |
| Saturated Fat | 1.8 g |
| Polyunsaturated Fat | 1.9 g |
| Monounsaturated Fat | 1.7 g |
| Cholesterol | 117.8 mg |
| Sodium | 1,045.8 mg |
| Potassium | 285.9 mg |
| Total Carbohydrate | 23.0 g |
| Dietary Fiber | 1.2 g |
| Sugars | 1.0 g |
| Protein | 17.7 g |
| Vitamin A | 5.4 % |
|---|---|
| Vitamin B-12 | 7.5 % |
| Vitamin B-6 | 5.8 % |
| Vitamin C | 3.0 % |
| Vitamin D | 4.3 % |
| Vitamin E | 1.4 % |
| Calcium | 8.6 % |
| Copper | 7.9 % |
| Folate | 14.7 % |
| Iron | 14.5 % |
| Magnesium | 4.7 % |
| Manganese | 19.7 % |
| Niacin | 16.2 % |
| Pantothenic Acid | 6.5 % |
| Phosphorus | 14.8 % |
| Riboflavin | 19.5 % |
| Selenium | 22.7 % |
| Thiamin | 14.7 % |
| Zinc | 5.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.