Ground beef, rice paper, cheese, onion, pickles, sesame seeds, Mayo, Whole30 ketchup, white vinegar, black pepper, egg, vegetable oil, salt
Nutrition Facts
| Calories | 429.7 |
|---|---|
| Total Fat | 19.1 g |
| Saturated Fat | 3.3 g |
| Polyunsaturated Fat | 0.5 g |
| Monounsaturated Fat | 1.5 g |
| Cholesterol | 126.5 mg |
| Sodium | 192.8 mg |
| Potassium | 56.5 mg |
| Total Carbohydrate | 8.2 g |
| Dietary Fiber | 1.3 g |
| Sugars | 2.3 g |
| Protein | 34.7 g |
| Vitamin A | 1.8 % |
|---|---|
| Vitamin B-12 | 2.0 % |
| Vitamin B-6 | 2.4 % |
| Vitamin C | 8.1 % |
| Vitamin D | 2.5 % |
| Vitamin E | 0.5 % |
| Calcium | 2.7 % |
| Copper | 0.7 % |
| Folate | 2.0 % |
| Iron | 12.3 % |
| Magnesium | 2.0 % |
| Manganese | 1.9 % |
| Niacin | 0.6 % |
| Pantothenic Acid | 0.8 % |
| Phosphorus | 4.5 % |
| Riboflavin | 3.4 % |
| Selenium | 0.7 % |
| Thiamin | 0.5 % |
| Zinc | 2.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.