ground beef, brown onion, garlic, parsley, mushrooms, tomato paste, sweet potatoes, soy sauce, butternut squash, parsnips, vegetable spread, sour cream, salt, pepper, olive oil
Nutrition Facts
| Calories | 497.3 |
|---|---|
| Total Fat | 13.1 g |
| Saturated Fat | 5.4 g |
| Polyunsaturated Fat | 0.7 g |
| Monounsaturated Fat | 5.3 g |
| Cholesterol | 0.0 mg |
| Sodium | 44.5 mg |
| Potassium | 78.7 mg |
| Total Carbohydrate | 18.2 g |
| Dietary Fiber | 1.9 g |
| Sugars | 1.0 g |
| Protein | 24.0 g |
| Vitamin A | 1.0 % |
|---|---|
| Vitamin B-12 | 0.0 % |
| Vitamin B-6 | 1.6 % |
| Vitamin C | 1.0 % |
| Vitamin D | 0.0 % |
| Vitamin E | 5.0 % |
| Calcium | 0.4 % |
| Copper | 4.1 % |
| Folate | 1.6 % |
| Iron | 3.8 % |
| Magnesium | 3.8 % |
| Manganese | 13.7 % |
| Niacin | 1.8 % |
| Pantothenic Acid | 0.8 % |
| Phosphorus | 3.6 % |
| Riboflavin | 1.1 % |
| Selenium | 3.9 % |
| Thiamin | 2.6 % |
| Zinc | 2.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.