ground beef, celery, onion, garlic, tomato paste, Worcestershire sauce, Italian seasoning, russet potatoes, carrots, peas, salt, pepper, carrots, parsley, chili
Nutrition Facts
Calories | 523.8 |
---|---|
Total Fat | 9.2 g |
Saturated Fat | 3.8 g |
Polyunsaturated Fat | 0.5 g |
Monounsaturated Fat | 3.5 g |
Cholesterol | 77.9 mg |
Sodium | 772.2 mg |
Potassium | 1,257.2 mg |
Total Carbohydrate | 48.7 g |
Dietary Fiber | 6.7 g |
Sugars | 3.4 g |
Protein | 27.1 g |
Vitamin A | 154.9 % |
---|---|
Vitamin B-12 | 72.8 % |
Vitamin B-6 | 53.9 % |
Vitamin C | 34.0 % |
Vitamin D | 0.0 % |
Vitamin E | 3.0 % |
Calcium | 9.8 % |
Copper | 22.5 % |
Folate | 10.8 % |
Iron | 19.4 % |
Magnesium | 18.4 % |
Manganese | 20.5 % |
Niacin | 28.6 % |
Pantothenic Acid | 15.8 % |
Phosphorus | 34.5 % |
Riboflavin | 20.3 % |
Selenium | 29.1 % |
Thiamin | 24.6 % |
Zinc | 50.3 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.