olive oil, asparagus, avocado, lime, green bell pepper, Nori, cucumber, sushe rice, rice vinegar, honey, salt, Whole30 mayo, sriracha
Nutrition Facts
Calories | 277.2 |
---|---|
Total Fat | 1.2 g |
Saturated Fat | 0.5 g |
Polyunsaturated Fat | 0.2 g |
Monounsaturated Fat | 0.2 g |
Cholesterol | 2.4 mg |
Sodium | 67.5 mg |
Potassium | 908.8 mg |
Total Carbohydrate | 64.1 g |
Dietary Fiber | 5.1 g |
Sugars | 15.3 g |
Protein | 6.1 g |
Vitamin A | 18.2 % |
---|---|
Vitamin B-12 | 7.8 % |
Vitamin B-6 | 48.8 % |
Vitamin C | 70.5 % |
Vitamin D | 0.0 % |
Vitamin E | 7.8 % |
Calcium | 17.0 % |
Copper | 13.6 % |
Folate | 11.7 % |
Iron | 3.6 % |
Magnesium | 15.6 % |
Manganese | 12.3 % |
Niacin | 7.3 % |
Pantothenic Acid | 9.3 % |
Phosphorus | 16.3 % |
Riboflavin | 21.8 % |
Selenium | 6.8 % |
Thiamin | 11.0 % |
Zinc | 5.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.