chicken breast, olive oil, reduced-sodium soy sauce, apple cider vinegar, garlic, ginger, salt, black pepper, zucchini, mushrooms, onion, cherry tomato, red bell pepper
Nutrition Facts
Calories | 511.8 |
---|---|
Total Fat | 2.3 g |
Saturated Fat | 0.6 g |
Polyunsaturated Fat | 0.5 g |
Monounsaturated Fat | 0.5 g |
Cholesterol | 93.9 mg |
Sodium | 273.7 mg |
Potassium | 827.9 mg |
Total Carbohydrate | 7.9 g |
Dietary Fiber | 1.6 g |
Sugars | 0.0 g |
Protein | 38.6 g |
Vitamin A | 4.6 % |
---|---|
Vitamin B-12 | 10.3 % |
Vitamin B-6 | 53.2 % |
Vitamin C | 250.2 % |
Vitamin D | 0.0 % |
Vitamin E | 1.3 % |
Calcium | 4.8 % |
Copper | 9.0 % |
Folate | 7.8 % |
Iron | 11.6 % |
Magnesium | 15.3 % |
Manganese | 12.1 % |
Niacin | 94.5 % |
Pantothenic Acid | 14.8 % |
Phosphorus | 34.6 % |
Riboflavin | 10.3 % |
Selenium | 41.8 % |
Thiamin | 10.0 % |
Zinc | 10.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.