Comes with the choice of brown, white, or cauliflower rice
chicken breast, lemon, olive oil, garlic, Dijon mustard, thyme, asparagus, veggie butter, parsley
Nutrition Facts
| Calories | 482.7 |
|---|---|
| Total Fat | 16.5 g |
| Saturated Fat | 2.6 g |
| Polyunsaturated Fat | 1.8 g |
| Monounsaturated Fat | 10.7 g |
| Cholesterol | 136.9 mg |
| Sodium | 299.0 mg |
| Potassium | 618.8 mg |
| Total Carbohydrate | 31.0 g |
| Dietary Fiber | 0.2 g |
| Sugars | 0.2 g |
| Protein | 24.6 g |
| Vitamin A | 1.1 % |
|---|---|
| Vitamin B-12 | 14.9 % |
| Vitamin B-6 | 65.5 % |
| Vitamin C | 9.6 % |
| Vitamin D | 0.0 % |
| Vitamin E | 9.9 % |
| Calcium | 3.0 % |
| Copper | 5.1 % |
| Folate | 2.6 % |
| Iron | 10.6 % |
| Magnesium | 16.8 % |
| Manganese | 3.5 % |
| Niacin | 132.2 % |
| Pantothenic Acid | 19.4 % |
| Phosphorus | 46.5 % |
| Riboflavin | 12.9 % |
| Selenium | 60.2 % |
| Thiamin | 11.2 % |
| Zinc | 12.8 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.