lean ground beef, onion, garlic, black pepper, rice, peas, carrots, coco amino, eggs, green onion
Nutrition Facts
Calories | 347.5 |
---|---|
Total Fat | 13.8 g |
Saturated Fat | 4.3 g |
Polyunsaturated Fat | 1.5 g |
Monounsaturated Fat | 6.2 g |
Cholesterol | 71.0 mg |
Sodium | 187.4 mg |
Potassium | 284.9 mg |
Total Carbohydrate | 40.5 g |
Dietary Fiber | 1.9 g |
Sugars | 0.0 g |
Protein | 14.8 g |
Vitamin A | 54.4 % |
---|---|
Vitamin B-12 | 19.3 % |
Vitamin B-6 | 9.7 % |
Vitamin C | 8.6 % |
Vitamin D | 2.0 % |
Vitamin E | 4.0 % |
Calcium | 3.8 % |
Copper | 3.8 % |
Folate | 26.1 % |
Iron | 19.3 % |
Magnesium | 4.1 % |
Manganese | 5.9 % |
Niacin | 24.4 % |
Pantothenic Acid | 2.6 % |
Phosphorus | 10.9 % |
Riboflavin | 9.3 % |
Selenium | 10.9 % |
Thiamin | 25.9 % |
Zinc | 13.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.