avocado oil, salt, black pepper, mushrooms, onion, red bell pepper, snap peas, garlic, green onion, soy sauce, sesame oil, rice vinegar, ginger, honey, red pepper flakes, cornstarch
Nutrition Facts
| Calories | 493.7 |
|---|---|
| Total Fat | 11.4 g |
| Saturated Fat | 1.0 g |
| Polyunsaturated Fat | 2.5 g |
| Monounsaturated Fat | 1.7 g |
| Cholesterol | 94.9 mg |
| Sodium | 199.1 mg |
| Potassium | 674.7 mg |
| Total Carbohydrate | 23.7 g |
| Dietary Fiber | 0.7 g |
| Sugars | 21.2 g |
| Protein | 26.6 g |
| Vitamin A | 7.8 % |
|---|---|
| Vitamin B-12 | 81.7 % |
| Vitamin B-6 | 19.8 % |
| Vitamin C | 12.0 % |
| Vitamin D | 0.0 % |
| Vitamin E | 0.4 % |
| Calcium | 3.6 % |
| Copper | 9.8 % |
| Folate | 2.8 % |
| Iron | 9.2 % |
| Magnesium | 14.2 % |
| Manganese | 36.8 % |
| Niacin | 61.4 % |
| Pantothenic Acid | 12.9 % |
| Phosphorus | 42.5 % |
| Riboflavin | 7.0 % |
| Selenium | 116.4 % |
| Thiamin | 22.8 % |
| Zinc | 7.3 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.