chicken thighs, cilantro, green onion, pineapple, sesame oil, soy sauce, garlic, ginger, brown sugar, tomato paste, red pepper flakes, chili powder, rice, avocado
Nutrition Facts
| Calories | 495.5 |
|---|---|
| Total Fat | 2.6 g |
| Saturated Fat | 0.5 g |
| Polyunsaturated Fat | 0.6 g |
| Monounsaturated Fat | 1.3 g |
| Cholesterol | 0.0 mg |
| Sodium | 396.7 mg |
| Potassium | 581.2 mg |
| Total Carbohydrate | 13.6 g |
| Dietary Fiber | 0.9 g |
| Sugars | 0.5 g |
| Protein | 32.1 g |
| Vitamin A | 215.3 % |
|---|---|
| Vitamin B-12 | 0.0 % |
| Vitamin B-6 | 14.5 % |
| Vitamin C | 49.3 % |
| Vitamin D | 0.0 % |
| Vitamin E | 0.1 % |
| Calcium | 7.0 % |
| Copper | 7.1 % |
| Folate | 9.1 % |
| Iron | 6.6 % |
| Magnesium | 13.2 % |
| Manganese | 16.5 % |
| Niacin | 9.0 % |
| Pantothenic Acid | 6.5 % |
| Phosphorus | 6.3 % |
| Riboflavin | 2.3 % |
| Selenium | 1.4 % |
| Thiamin | 9.4 % |
| Zinc | 2.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.