chicken breast, grapes, celery, green onion, almonds, whole30 mayo, lemon juice, pepper, salt, chives, dill
Nutrition Facts
Calories | 247.3 |
---|---|
Total Fat | 15.6 g |
Saturated Fat | 1.7 g |
Polyunsaturated Fat | 10.6 g |
Monounsaturated Fat | 2.3 g |
Cholesterol | 44.9 mg |
Sodium | 280.6 mg |
Potassium | 277.8 mg |
Total Carbohydrate | 7.7 g |
Dietary Fiber | 2.5 g |
Sugars | 4.1 g |
Protein | 41.9 g |
Vitamin A | 1.2 % |
---|---|
Vitamin B-12 | 2.4 % |
Vitamin B-6 | 18.1 % |
Vitamin C | 9.3 % |
Vitamin D | 0.0 % |
Vitamin E | 6.5 % |
Calcium | 3.5 % |
Copper | 18.2 % |
Folate | 6.9 % |
Iron | 5.6 % |
Magnesium | 11.5 % |
Manganese | 36.3 % |
Niacin | 23.8 % |
Pantothenic Acid | 4.7 % |
Phosphorus | 15.2 % |
Riboflavin | 5.2 % |
Selenium | 11.3 % |
Thiamin | 8.5 % |
Zinc | 6.4 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.