comes with white, brown, or cauliflower rice
chicken breast, chipotle paste, cardamom, coconut cream, ginger, sriracha, garlic, tomato paste, green beans
Nutrition Facts
| Calories | 458.1 |
|---|---|
| Total Fat | 11.0 g |
| Saturated Fat | 6.3 g |
| Polyunsaturated Fat | 0.7 g |
| Monounsaturated Fat | 2.4 g |
| Cholesterol | 78.0 mg |
| Sodium | 300.7 mg |
| Potassium | 95.1 mg |
| Total Carbohydrate | 17.0 g |
| Dietary Fiber | 1.1 g |
| Sugars | 1.8 g |
| Protein | 30.7 g |
| Vitamin A | 4.7 % |
|---|---|
| Vitamin B-12 | 0.0 % |
| Vitamin B-6 | 4.5 % |
| Vitamin C | 13.4 % |
| Vitamin D | 0.0 % |
| Vitamin E | 0.3 % |
| Calcium | 4.9 % |
| Copper | 2.0 % |
| Folate | 2.0 % |
| Iron | 5.5 % |
| Magnesium | 1.8 % |
| Manganese | 7.7 % |
| Niacin | 0.8 % |
| Pantothenic Acid | 0.7 % |
| Phosphorus | 1.8 % |
| Riboflavin | 1.2 % |
| Selenium | 0.8 % |
| Thiamin | 1.7 % |
| Zinc | 0.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.