your choice of white, brown, or cauliflower rice
chicken, olive oil, celery, garlic, red bell pepper, green onion, peanuts, soy sauce, hoisin sauce, sesame oil, honey, ginger, black pepper
Nutrition Facts
Calories | 436.8 |
---|---|
Total Fat | 16.3 g |
Saturated Fat | 1.4 g |
Polyunsaturated Fat | 3.2 g |
Monounsaturated Fat | 5.0 g |
Cholesterol | 41.1 mg |
Sodium | 698.9 mg |
Potassium | 421.1 mg |
Total Carbohydrate | 12.1 g |
Dietary Fiber | 2.7 g |
Sugars | 0.8 g |
Protein | 29.9 g |
Vitamin A | 68.1 % |
---|---|
Vitamin B-12 | 4.5 % |
Vitamin B-6 | 29.9 % |
Vitamin C | 192.1 % |
Vitamin D | 0.0 % |
Vitamin E | 10.5 % |
Calcium | 2.5 % |
Copper | 8.8 % |
Folate | 10.1 % |
Iron | 6.4 % |
Magnesium | 13.2 % |
Manganese | 20.3 % |
Niacin | 50.9 % |
Pantothenic Acid | 8.5 % |
Phosphorus | 20.8 % |
Riboflavin | 5.9 % |
Selenium | 20.0 % |
Thiamin | 10.6 % |
Zinc | 7.7 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.